CAKE SPECIALISTS FOR HOSPITALITY / TRADE

GP Matrix - old

Cake Cost Price Price per ptn Sell @ £2.95 GP inc 20% vat Sell @ £3.25 GP inc 20% vat Sell @ £3.50 GP inc 20% vat Sell @ £3.75 GP inc 20% vat Sell @ £3.95 GP inc 20% vat Sell @ £4.10 GP inc 20% vat Sell @ £4.25 GP inc 20% vat Sell at £4.50 GP inc 20% vat
£16.95 £1.41 £2.95 42.68% £3.25 47.97% £3.50 51.71% £3.75 54.95% £3.95 57.14% £4.10 58.77% £4.25 60.17% £4.50 62.4
£18.96 £1.58 £2.95 35.77% £3.25 41.70% £3.50 45.89% £3.75 49.52% £3.95 51.98% £4.10 53.80% £4.25 55.37% £4.50 57.87
£19.95 £1.25 £2.95 49.19% £3.25 53.87% £3.50 57.19% £3.75 60.06% £3.95 62.01% £4.10 63.45% £4.25 64.69% £4.50 66.67
£20.95 £1.31 £2.95 46.75% £3.25 51.66% £3.50 55.14% £3.75 58.15% £3.95 60.18% £4.10 61.70% £4.25 62.99% £4.50 65.07
£21.95 £1.37 £2.95 44.31% £3.25 49.45% £3.50 53.08% £3.75 56.23% £3.95 58.36% £4.10 59.94% £4.25 61.30% £4.50 63.47
£22.95 £1.43 £2.95 41.87% £3.25 47.23% £3.50 51.03% £3.75 54.31% £3.95 56.53% £4.10 58.19% £4.25 59.60% £4.50 61.87
£24.95 £1.56 £2.95 36.59% £3.25 42.44% £3.50 46.58% £3.75 50.16% £3.95 52.58% £4.10 54.39% £4.25 55.93% £4.50 58.4
£28.48 £0.89 £2.95 63.82% £3.25 67.16% £3.50 69.52% £3.75 71.57% £3.95 72.95% £4.10 73.98% £4.25 74.86% £4.50 76.27
£28.95 £1.81 £2.95 26.42% £3.25 33.21% £3.50 38.01% £3.75 42.17% £3.95 44.98% £4.10 47.08% £4.25 48.87% £4.50 51.73

 

Whilst every effort is made to ensure its accuracy, WF cannot be held liable or responsible for any loss, damage, cost or expense that may result from its use. By using the GP costings on this website you agree to the terms and conditions of this disclaimer.
Close (esc)

get the latest wild bakery news

Sign up to our newsletter for what's going on in the Wild world of cake

Age verification

By clicking enter you are verifying that you are old enough to consume alcohol.

Search

Shopping Cart

Your cart is currently empty.
Shop now